Climate: 2007
| Average Temperature | 56.6°F |
| Average Maximum Temperature | 64.5°F |
| Average Minimum Temperature | 44.2°F |
| Average Total Precipitation | 40.17 inches/year |
| Total Snowfall | 23.2 inches/year |
| Drought | 3 |
| Dust Storm & Dust Devil | 0 |
| Flood | 39 |
| Fog | 0 |
| Funnel Clouds & Waterspouts | 0 |
| Hail | 265 |
| Hurricane & Tropical Storms | 0 |
| Lightning | 9 |
| Ocean & Lake Surf | 0 |
| Precipitation | 1 |
| Snow & Ice | 36 |
| Temperature Extremes | 32 |
| Thunderstorm & High Winds | 227 |
| Tornados | 32 |
| Wild & Forest Fires | 0 |
Source: NOAA Online Weather Data - 2007 (updated 2/29/2008)
- Age and Gender
- Commercial Property Tax Rates
- Business License Accounts
- Climate
- Employment Sectors
- Household Income
- Largest Employers
- Major Industrial Employers
- Population
- Race
- Single Family_Total Construction Permits
- Unemployment
- Wage Rates
- Work force
