Major Industrial Employers
| Major Employer | Employee # | Industry | Union Affiliation | Work Stoppages |
| Hubbell Power Systems | 750 | Electric Utility Equipment | Yes | None |
| Kraft Foods Columbia | 600 | Food/Hot Dogs | None | None |
| Square D/Schneider Electric | 370 | Circuit Breakers | None | None |
| Watlow-Columbia, Inc. | 340 | Electrical Heating Elements | None | None |
| Dana Corporation | 325 | Automotive Parts | None | None |
| ABC Laboratories | 290 | Analytical Services | None | None |
| Tribune Publishing Company | 274 | Printing | None | None |
| 3M | 250 | Optical & Electronic Products | None | None |
| OTSCON | 238 | Automotive Parts | Yes | None |
| Frito-Lay/Quaker | 215 | Food/Rice Cakes | None | None |
| AAF International* | 175 | Air Filters | None | None |
| Gates Corporation | 132 | Automotive parts | None | None |
| SEMCO | 113 | Spiral Duct & Pipe & HVAC | None | None |
| Environmental Dynamics | 74 | None | None | |
| JM Eagle | 68 | Plastic Pipe | None | None |
| Engineered Plastic Components, Inc | 62 | UAW | None | |
| Weaver Manufacturing | 38 | Custom Cable Assemblies & Control Panels | None | None |
| Diversified Plastics Corporation | 35 | Custom Foam Products | None | None |
| Industrial Textile Companies | 31 | None | None |
Source: Individual companies unless noted (updated 3/26/2008)
*2008 Harris Manufacturing Directory
- Age and Gender
- Commercial Property Tax Rates
- Business License Accounts
- Climate
- Employment Sectors
- Household Income
- Largest Employers
- Major Industrial Employers
- Population
- Race
- Single Family_Total Construction Permits
- Unemployment
- Wage Rates
- Work force
