Total Construction

 
City of Columbia
Boone County
  Permits Valuation   Permits Valuation
2007 1,883 $222,761,634   921 $82,006,128
2006 4,555 $305,211,007   1,115 $85,065,555
2005 2,348 $337,046,801   1,104 $91,383,358
2004 2,349 $315,767,521   1,255 $80,177,478
2003 1,924 $281,143,112   1,153 $73,487,778

 

Single Family Construction

 
City of Columbia
Boone County
  Permits Valuation   Permits Valuation
2007 631 $102,811,481   195 $37,959,000
2006 675 $117,618,486   242 $43,121,319
2005 1,239 $178,554,176   343 $55,511,556
2004 1,126 $157,124,951   378 $56,945,180
2003 919 $128,066,667   354 $51,395,393

Source: Boone County Planning & Building Inspection; City Protective Inspection Department (numbers are exclusive) (updated 1/31/2008)

back to top