Columbia’s labor basin encompasses nine counties in central Missouri from which Boone County employers draw their workforce.
| University of Missouri (MU)* | 8,608 |
| University Hospital & Clinics | 4,468 |
| Columbia Public Schools | 2,117 |
| Boone Hospital Center | 1,655 |
| City of Columbia | 1,332 |
| US Department of Veterans Affairs** | 1,278 |
| MBS Textbook Exchange | 1,239 |
| Shelter Insurance Companies | 1,078 |
| State Farm Insurance Companies | 1,063 |
| Hubbell Power Systems, Inc | 758 |
| Joe Machens Dealerships | 630 |
| Veterans United Home Loans | 571 |
| State of Missouri (excludes MU)*** | 547 |
| Kraft Foods Columbia | 516 |
| Columbia College | 484 |
| ABC Laboratories, Inc. | 361 |
| Boone County Government | 350 |
| Boyce and Bynum Pathology Laboratories, P.C. | 349 |
| Schneider Electric: Square D | 309 |
| US Postal Service | 293 |
| CenturyLink | 264 |
| MidwayUSA | 262 |
| US Department of Agriculture** | 258 |
| Boone County National Bank | 251 |
| Pepsico (Frito-Lay/Quaker Oats) | 240 |
| Woodhaven | 227 |
| OTSCON | 217 |
| 3M | 216 |
| MFA, Inc. | 215 |
| Missouri Employers Mutual Insurance | 201 |
Source: unless noted, Individual companies (Fall 2011)
*Includes MU, Extension and System employees ** Federal Office of Personnel ***Missouri Office of Personnel
(updated 3/1/2012)
Top 30 Boone County Employers (print-friendly)