Industrial
Click on the pdf files below to review current land for sale and commercial leasing availabilities in Mid Missouri.
| Property | Available Square Footage |
| 501 Commerce Drive Ashland | 9,000 |
| 611 Big Bear Blvd | 27,500 |
| 1711 Paris Road | 24,000 |
| 2105 Paris Rd | 49,000 |
| 2116 Vandiver Drive | 30,000 |
|
|
| 2510 Vandiver Warehouse | 100,000 |
| 2600 Maguire | 52,500 |
| 2810 LeMone Industrial | 92,920 |
| 3601 Mojave Court | 5,000 |
| 3801 Waco | 15,000 |
| 4205 I70 Drive SE | 16,000 |
| 5900 Tower Industrial Dr | 5,400 |
| 6081 Van Horn Tavern Road | 10,000 |
| 6621 Stephens Station | 22,500 |
| 8450 I70 Trade Center Dr | 10,000 |
| Clean Room_Hallsville | 900 |
